|
![]() |
Hi All,
Here are the results of the 1998 ChinNet photo contest.
First, you will see the list of picture numbers and number of points they have had. Below the list, you will find a explanation of what i did to make this list, and how i counted the votes.
Rene
| Total points | Photo | Choice1 | Choice2 | Choice3 |
|---|---|---|---|---|
| 57 | 82 | 17 | 2 | 2 |
| 52 | 4 | 10 | 6 | 10 |
| 49 | 161 | 15 | 1 | 2 |
| 47 | 122 | 14 | 1 | 3 |
| 46 | 68 | 13 | 3 | 1 |
| 40 | 74 | 12 | 2 | 0 |
| 36 | 69 | 0 | 15 | 6 |
| 35 | 26 | 7 | 4 | 6 |
| 30 | 73 | 8 | 2 | 2 |
| 28 | 162 | 3 | 1 | 17 |
| 27 | 106 | 9 | 0 | 0 |
| 27 | 157 | 5 | 4 | 4 |
| 27 | 160 | 1 | 12 | 0 |
| 26 | 70 | 4 | 0 | 14 |
| 26 | 123 | 0 | 12 | 2 |
| 25 | 66 | 4 | 4 | 5 |
| 25 | 75 | 0 | 12 | 1 |
| 19 | 13 | 3 | 5 | 0 |
| 19 | 20 | 3 | 3 | 4 |
| 18 | 92 | 5 | 1 | 1 |
| 18 | 168 | 5 | 1 | 1 |
| 17 | 156 | 3 | 3 | 2 |
| 16 | 23 | 2 | 3 | 4 |
| 16 | 107 | 0 | 8 | 0 |
| 15 | 8 | 2 | 2 | 5 |
| 13 | 21 | 2 | 3 | 1 |
| 13 | 78 | 0 | 0 | 13 |
| 12 | 5 | 2 | 2 | 2 |
| 12 | 85 | 1 | 3 | 3 |
| 11 | 1 | 2 | 0 | 5 |
| 10 | 113 | 3 | 0 | 1 |
| 10 | 140 | 3 | 0 | 1 |
| 10 | 126 | 2 | 2 | 0 |
| 10 | 19 | 1 | 3 | 1 |
| 10 | 22 | 1 | 3 | 1 |
| 10 | 93 | 1 | 3 | 1 |
| 10 | 79 | 0 | 3 | 4 |
| 9 | 12 | 2 | 1 | 1 |
| 9 | 119 | 1 | 2 | 2 |
| 9 | 56 | 0 | 4 | 1 |
| 8 | 31 | 2 | 1 | 0 |
| 8 | 64 | 1 | 2 | 1 |
| 8 | 171 | 1 | 2 | 1 |
| 8 | 38 | 1 | 2 | 1 |
| 8 | 61 | 1 | 1 | 3 |
| 8 | 42 | 1 | 1 | 3 |
| 7 | 30 | 1 | 1 | 2 |
| 7 | 172 | 0 | 2 | 3 |
| 6 | 55 | 2 | 0 | 0 |
| 6 | 141 | 1 | 1 | 1 |
| 6 | 173 | 1 | 1 | 1 |
| 6 | 91 | 1 | 1 | 1 |
| 6 | 167 | 1 | 1 | 1 |
| 6 | 76 | 1 | 1 | 1 |
| 6 | 72 | 0 | 3 | 0 |
| 6 | 114 | 0 | 3 | 0 |
| 6 | 86 | 0 | 2 | 2 |
| 6 | 109 | 0 | 0 | 6 |
| 5 | 67 | 1 | 1 | 0 |
| 5 | 32 | 1 | 1 | 0 |
| 5 | 2 | 1 | 1 | 0 |
| 5 | 6 | 0 | 2 | 1 |
| 4 | 52 | 1 | 0 | 1 |
| 4 | 142 | 1 | 0 | 1 |
| 4 | 118 | 1 | 0 | 1 |
| 4 | 25 | 1 | 0 | 1 |
| 4 | 29 | 0 | 2 | 0 |
| 4 | 47 | 0 | 2 | 0 |
| 4 | 80 | 0 | 2 | 0 |
| 4 | 165 | 0 | 2 | 0 |
| 4 | 24 | 0 | 2 | 0 |
| 4 | 137 | 0 | 1 | 2 |
| 3 | 135 | 1 | 0 | 0 |
| 3 | 16 | 1 | 0 | 0 |
| 3 | 174 | 1 | 0 | 0 |
| 3 | 146 | 1 | 0 | 0 |
| 3 | 117 | 1 | 0 | 0 |
| 3 | 99 | 1 | 0 | 0 |
| 3 | 77 | 0 | 1 | 1 |
| 3 | 63 | 0 | 1 | 1 |
| 3 | 0 | 0 | 1 | 1 |
| 3 | 9 | 0 | 1 | 1 |
| 3 | 45 | 0 | 1 | 1 |
| 3 | 28 | 0 | 0 | 3 |
| 2 | 27 | 0 | 1 | 0 |
| 2 | 17 | 0 | 1 | 0 |
| 2 | 41 | 0 | 1 | 0 |
| 2 | 143 | 0 | 1 | 0 |
| 2 | 62 | 0 | 1 | 0 |
| 2 | 84 | 0 | 1 | 0 |
| 2 | 10 | 0 | 1 | 0 |
| 2 | 175 | 0 | 1 | 0 |
| 2 | 87 | 0 | 1 | 0 |
| 2 | 125 | 0 | 1 | 0 |
| 2 | 200 | 0 | 1 | 0 |
| 2 | 169 | 0 | 1 | 0 |
| 2 | 88 | 0 | 0 | 2 |
| 2 | 54 | 0 | 0 | 2 |
| 1 | 133 | 0 | 0 | 1 |
| 1 | 120 | 0 | 0 | 1 |
| 1 | 159 | 0 | 0 | 1 |
| 1 | 166 | 0 | 0 | 1 |
| 1 | 111 | 0 | 0 | 1 |
| 1 | 112 | 0 | 0 | 1 |
| 1 | 15 | 0 | 0 | 1 |
| 1 | 3 | 0 | 0 | 1 |
| 1 | 136 | 0 | 0 | 1 |
| 1 | 127 | 0 | 0 | 1 |
| 1 | 158 | 0 | 0 | 1 |
| 1 | 124 | 0 | 0 | 1 |
| 1 | 150 | 0 | 0 | 1 |
| 1 | 18 | 0 | 0 | 1 |
| 1 | 97 | 0 | 0 | 1 |
| 1 | 53 | 0 | 0 | 1 |
| 1 | 164 | 0 | 0 | 1 |
| 1 | 115 | 0 | 0 | 1 |
| 1 | 108 | 0 | 0 | 1 |
As you all will know, you had three choices. Here's what i did with that information :
I first imported the file with the responses into a database program. I used that program to give me a list of people that had voted. That list was used to send all 388 of them mail, asking them to confirm the vote. Of those 388, some 194 have answered, 17 were 'double votes', and 21 emails came back as 'undeliverable' (= invalid email address). The remainder has never answered.
I then ran the 194 confirmed votes through a program i built in the mean time. This program calculates the number of points each picture receives as follows :
When a picture is mentioned a first choice, it will receive three points. Second choice will give the picture two points, and third choice means one extra point for the picture.
In the list above, you will see a number of columns :
If there are two pictures with the same number of points, you will see the one that has the most number of 'Choice1', 'Choice2' and 'Choice3' votes first.
Rene