This page holds information about average chinchilla baby weights. Now, it is the average of 7 babies, born in litters of one and two (singles and twins).
The information presented here is not 'the law', but we provide it as a reference for chinchilla grandparents around the world, te help you determine if the babies are growing properly.
Normally, a chinchilla mother will be quite self-supporting, and take care of the babies perfectly. However, if she has a problem producing milk, this will go unnoticed easily. This is why it is important to monitor the growth of the litter in the first 30 days.
You will notice the weights drops a few grams here and there, and climbs back again. This has two reasons :
Here is a graphical view of the data, in grams (one ounce = 28.35 grams) :

or, in tabular format :
| day | grams | day | grams | day | grams | day | grams | day | grams | day | grams |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46.6 | 2 | 53.0 | 3 | 56.0 | 4 | 52.8 | 5 | 56.8 | 6 | 62.4 |
| 7 | 65.2 | 8 | 67.0 | 9 | 66.8 | 10 | 73.8 | 11 | 75.0 | 12 | 77.8 |
| 13 | 81.0 | 14 | 84.1 | 15 | 87.3 | 16 | 90.3 | 17 | 92.8 | 18 | 96.7 |
| 19 | 100.0 | 20 | 103.4 | 21 | 108.9 | 22 | 109.4 | 23 | 115.0 | 24 | 118.6 |
| 25 | 120.6 | 26 | 126.4 | 27 | 126.0 | 28 | 129.8 | 29 | 134.6 | 30 | 136.8 |
Weight data provided by Rene Hindriks and Tracy Harris.